English
Products | Rate |
---|---|
Sight Deposit (EUR) | 0,65 % |
Sight Deposit (CHF) | -0,75 % |
Sight Deposit (USD) | 0,00 % |
Sight Deposit (GBP) | 0,00 % |
Sight Deposit - business (EUR) | 0,65 % |
R-TOP savings account | 0,65 % |
Green Code savings account (0-30) | 0,85 % |
Green Code current account (0-30) | 0,00 % |
Current account (EUR) | 0,00 % |
Current account (AUD,CAD, NZD) | |
≤ 25.000 AUD / CAD / NZD | 0,00 % |
> 25.000 AUD / CAD / NZD | -0,25 % |
Current account (CHF) | |
≤ 25.000 CHF | 0,00 % |
> 25.000 CHF | -0,75 % |
Current account (NOK) | |
≤ 250.000 NOK | 0,00 % |
> 250.000 NOK | -0,25 % |
All interest rates indicated per annum.