English
Up to the age of 40 inclusive:
Situation | Maximum deductible amount per year |
---|---|
Single, without children | 1344 EUR |
Single, with 1 child | 2688 EUR |
Couple, without children | 2688 EUR |
Couple, with 1 child | 4032 EUR |
Couple, with 2 Children | 5376 EUR |
Couple, with 3 Children | 6720 EUR |
Additional children | 1344 EUR per additional child |
After the age of 40:
Situation | Maximum deductible amount per year |
---|---|
Single, without children | 672 EUR |
Single, with 1 child | 1344 EUR |
Couple, without children | 1344 EUR |
Couple, with 1 child | 2016 EUR |
Couple, with 2 Children | 2688 EUR |
Couple, with 3 Children | 3360 EUR |
Additional children | 672 EUR per additional child |
N.B. the upper limits apply to the total of all deductible insurance bonuses. Age is the age of the adult contract holder on 1st January of the year in question.