English
Up to the age of 40 inclusive:
Situation | Maximum amount deductible per annum |
---|---|
Single person without children | 1344 EUR |
Single person with 1 child | 2688 EUR |
Couple without children | 2688 EUR |
Couple with 1 child | 4032 EUR |
Couple with 2 children | 5376 EUR |
Couple with 3 children | 6720 EUR |
Additional child | 1344 EUR per child |
After the age of 40:
Situation | Maximum amount deductible per annum |
---|---|
Single person without children | 672 EUR |
Single person with 1 child | 1344 EUR |
Couple without children | 1344 EUR |
Couple with 1 child | 2016 EUR |
Couple with 2 children | 2688 EUR |
Couple with 3 children | 3360 EUR |
Additional child | 672 EUR per child |
N.B. the upper limits apply to the total of all deductible insurance bonuses. Age is the age of the adult policyholder on 1st January of the year in question.